top of page

Galllery
![]() 'Dinner in the Desert' by Alexandra Clapman & Penelope Benton at the Palace Hotel | ![]() 'Home' by Allan Giddy, the Olive Grove | ![]() Solar Insect by Bondi beach Primary, photo by Susan Thomas BHAE Inc |
---|---|---|
![]() The Sunset Park is a performance, textural and recorded project written and created by Adam Gibson w | ![]() Thunderbolt by Bonita Ely at Coles Supermarket | ![]() 'Westside' by Volker Kuchelmeister, Patton Park |
![]() 02 JReid WTSS Haycock Pt NSW | ![]() Alex Byrne.solar wind [magnes magnus magnifique]. 2012. Panels A-L. IMGP7944 | ![]() 1second_byEvaMueller |
![]() DSC_0553 | ![]() DSC_0552 | ![]() DSC_0551 |
![]() DSC_0549 | ![]() DSC_0548 | ![]() DSC_0547 |
![]() DSC_0546 | ![]() DSC_0541 | ![]() IMG_1100 |
![]() SHORTCUT at dusk (photo N. Goodden) | ![]() 'Westside' by Volker Kuchelmeister, Patton Park | ![]() Toolroom by Patton Park. Photo by Allan Giddy |
![]() Video projections outside Broken Hill Art Exchange Inc | ![]() Snow Allan | ![]() Kathy ABC Local Noah Schultz Byard |
![]() SHORTCUT at dusk (photo N. Goodden) | ![]() Bondi Beach Primary, Solar Insect, photo by Susan Thomas | ![]() Broken Hill Youth College Students, phpt by Susan Thomas |
![]() DSC02744 | ![]() DSC02873 | ![]() Eva Meuller, Landscapes on Hold, Broken Hill Art Exchange Inc, photo by Susan Thomas |
![]() Helen Allan | ![]() home_nightshot_byEvaMueller | ![]() IMG_1777_hq |
![]() 'The Broken Pack' by Hamish Dunlop at the olive Grove, Photo by Susan Thomas Broken hill Art Exchang | ![]() NIGHTFALL.01 (photo N. Goodden) | ![]() 143f66_41f5cb749c394bcd94dd4ab7ec919444 |
![]() 143f66_239d1af5439543e988c4d4286d83411a | ![]() 143f66_74ee1ff3de8e44ea966c35c5ff398ec1 | ![]() 143f66_74ee1ff3de8e44ea966c35c5ff398ec1 |
![]() Kurnell by Kathy Yeh in Patton Park. Photo by Noah Schultz Byard | ![]() 143f66_05a2423ee6b740e5a7c410dd6097d399 | ![]() 143f66_fb2a89eb68c94970a21149317bfebcca |
![]() 143f66_1c0a733e8dee434aadb72cbfd2e45f0a | ![]() 143f66_3bed7981e1e94fbeb5d6dbf0aa2397f2 | ![]() 143f66_9febfc29fba7467aa46ca3ce22bec582 |
![]() Edited Image 2016-03-02 02-13-48 | ![]() 2015-11-05 15.51.52 | ![]() 2015-11-05 15.51.43 |
![]() 2015-11-05 15.51.27 | ![]() 2015-11-05 15.51.10 | ![]() safe_image.php |
![]() 12232858_10207834147990076_2130271678558666459_o-2 | ![]() The Disparate six developing work for exhibition | ![]() Neal Mortenson, Environmental Architect - Sun dial demonstration |
![]() image2 | ![]() cropped poster | ![]() facebook screeny |
![]() Flyer 1 |
bottom of page